Tonight — November 6, 2026
| Status | Away | Score | Home | Proj. Score | Away Win | OT / SO | Home Win | Proj. Goals A-H xG |
|---|---|---|---|---|---|---|---|---|
FINAL Fri, Nov 6 | 2 - 5 | 2-3 | 35% | 17% | 47% | 2.8-3.2 | ||
FINAL Fri, Nov 6 | 1 - 4 | 1-3 | 12% | 11% | 75% | 1.7-4.0 | ||
FINAL Fri, Nov 6 | 5 - 3 | 4-3 | 56% | 14% | 27% | 4.2-3.1 |
PHS model - attack-defense Poisson (Maher 1982; Dixon & Coles 1997). Our own projection from season attack vs. defense (goals for/against vs. league average, home ice +5%). Proj. Score = most likely final, written away-first like the team columns. Proj. Goals = expected goals per team (xG), away-first. Win % = chance of winning in regulation; OT/SO = game goes past regulation.
Yesterday — November 5, 2026
| Date | Game | Pick ? | Final | Pick |
|---|---|---|---|---|
| Thu, Nov 5 | ANA @ EDM | 5-3 | 5 - 4 | ✗ |
| Thu, Nov 5 | BOS @ PIT | 2-3 | 6 - 2 | ✓ |
| Thu, Nov 5 | CAR @ NYI | 2-3 | 5 - 3 | ✓ |
| Thu, Nov 5 | CHI @ TBL | 4-2 | 1 - 4 | ✓ |
| Thu, Nov 5 | DAL @ CBJ | 2-2 | 1 - 2 | – |
| Thu, Nov 5 | NSH @ COL | 4-3 | 3 - 2 | ✗ |
| Thu, Nov 5 | PHI @ NYR | 3-2 | 2 - 3 | ✓ |
| Thu, Nov 5 | STL @ NJD | 3-2 | 4 - 5 | ✓ |
| Thu, Nov 5 | UTA @ MTL | 3-3 | 4 - 5 | – |
| Thu, Nov 5 | VAN @ WPG | 3-3 | 2 - 6 | – |
| Thu, Nov 5 | VGK @ DET | 2-3 | 2 - 1 | ✓ |
Hot List — Best of the Last 2 Weeks
| # | Player | Team | GP | G | A | P | PPG |
|---|---|---|---|---|---|---|---|
| 1 | L. Carlsson | ANA | 0 | 3 | 10 | 13 | 0.00 |
| 2 | C. McDavid | EDM | 0 | 2 | 11 | 13 | 0.00 |
| 3 | C. Gauthier | ANA | 0 | 9 | 3 | 12 | 0.00 |
| 4 | B. Sennecke | ANA | 0 | 5 | 6 | 11 | 0.00 |
| 5 | F. Forsberg | NSH | 0 | 4 | 7 | 11 | 0.00 |
| 6 | N. MacKinnon | COL | 0 | 3 | 8 | 11 | 0.00 |
| 7 | E. Bouchard | EDM | 0 | 3 | 8 | 11 | 0.00 |
| 8 | L. Cooley | UTA | 0 | 8 | 2 | 10 | 0.00 |
| 9 | D. Batherson | OTT | 0 | 5 | 5 | 10 | 0.00 |
| 10 | J. Hughes | NJD | 0 | 5 | 5 | 10 | 0.00 |
Ranked from official boxscores, 2026-10-24 to 2026-11-06. Skaters only; goalies keep their own board below. Rebuilt once a day, cached in the database.
Top 10 · Points
Top Defensemen · Points
Top Starters · Save %
Jesper Wallstedt16 GP.922
Jeremy Swayman12 GP.912
Jake Oettinger12 GP.909