Jamie Benn
#14 · L · Dallas Stars
Season stats
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Stars | 82 | 22 | 19 | 41 | -1 | 45 | 2 | 7 | 0 | 14:42 | 3 | 0 | 182 | 12.1% | 46.2% |
| 2010-11 | Stars | 69 | 22 | 34 | 56 | -5 | 52 | 6 | 11 | 4 | 18:01 | 3 | 0 | 177 | 12.4% | 43.1% |
| 2011-12 | Stars | 71 | 26 | 37 | 63 | 15 | 55 | 2 | 10 | 1 | 18:04 | 7 | 0 | 203 | 12.8% | 46.2% |
| 2012-13 | Stars | 41 | 12 | 21 | 33 | -12 | 40 | 3 | 10 | 0 | 19:55 | 3 | 0 | 110 | 10.9% | 46.1% |
| 2013-14 | Stars | 81 | 34 | 45 | 79 | 21 | 64 | 5 | 19 | 1 | 19:09 | 3 | 1 | 279 | 12.2% | 52.8% |
| 2014-15 | Stars | 82 | 35 | 52 | 87 | 1 | 64 | 10 | 23 | 2 | 19:57 | 6 | 0 | 253 | 13.8% | 51.7% |
| 2015-16 | Stars | 82 | 41 | 48 | 89 | 7 | 64 | 17 | 30 | 2 | 20:01 | 5 | 1 | 247 | 16.6% | 47.3% |
| 2016-17 | Stars | 77 | 26 | 43 | 69 | -9 | 66 | 12 | 26 | 1 | 19:22 | 4 | 2 | 201 | 12.9% | 51.5% |
| 2017-18 | Stars | 82 | 36 | 43 | 79 | 20 | 54 | 9 | 22 | 1 | 19:49 | 7 | 1 | 241 | 14.9% | 52.5% |
| 2018-19 | Stars | 78 | 27 | 26 | 53 | 14 | 56 | 8 | 11 | 0 | 18:14 | 2 | 0 | 189 | 14.3% | 49.0% |
| 2019-20 | Stars | 69 | 19 | 20 | 39 | -4 | 53 | 8 | 14 | 0 | 16:26 | 4 | 2 | 163 | 11.7% | 55.8% |
| 2020-21 | Stars | 52 | 11 | 24 | 35 | 13 | 33 | 3 | 9 | 0 | 17:47 | 2 | 2 | 124 | 8.9% | 56.1% |
| 2021-22 | Stars | 82 | 18 | 28 | 46 | -13 | 88 | 3 | 11 | 1 | 16:45 | 2 | 2 | 182 | 9.9% | 55.2% |
| 2022-23 | Stars | 82 | 33 | 45 | 78 | 23 | 34 | 13 | 30 | 2 | 15:47 | 4 | 0 | 190 | 17.4% | 60.1% |
| 2023-24 | Stars | 82 | 21 | 39 | 60 | 8 | 41 | 7 | 22 | 1 | 15:07 | 3 | 0 | 164 | 12.8% | 61.2% |
| 2024-25 | Stars | 80 | 16 | 33 | 49 | 3 | 70 | 1 | 10 | 0 | 15:18 | 4 | 1 | 136 | 11.8% | 56.0% |
| 2025-26 | Stars | 60 | 15 | 21 | 36 | 8 | 53 | 2 | 6 | 0 | 13:17 | 3 | 0 | 72 | 20.8% | 48.5% |
| 2026-27 | Stars | 16 | 2 | 4 | 6 | 3 | 19 | 0 | 0 | 0 | 12:43 | 0 | 0 | 17 | 11.8% | 50.0% |
Data via the public NHL API · 2026 Pro Hockey Stats