Oliver Ekman-Larsson
#95 · D · Toronto Maple Leafs
Season stats
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Coyotes | 48 | 1 | 10 | 11 | 3 | 24 | 0 | 2 | 0 | 15:02 | 0 | 0 | 50 | 2.0% | 0.0% |
| 2011-12 | Coyotes | 82 | 13 | 19 | 32 | 0 | 32 | 2 | 8 | 1 | 22:07 | 2 | 0 | 147 | 8.8% | 0.0% |
| 2012-13 | Coyotes | 48 | 3 | 21 | 24 | 5 | 26 | 0 | 8 | 0 | 25:06 | 1 | 0 | 101 | 3.0% | 0.0% |
| 2013-14 | Coyotes | 80 | 15 | 29 | 44 | -4 | 50 | 8 | 22 | 0 | 25:54 | 6 | 1 | 199 | 7.5% | 0.0% |
| 2014-15 | Coyotes | 82 | 23 | 20 | 43 | -18 | 40 | 10 | 20 | 1 | 25:13 | 7 | 3 | 264 | 8.7% | 0.0% |
| 2015-16 | Coyotes | 75 | 21 | 34 | 55 | -6 | 96 | 12 | 27 | 0 | 24:46 | 8 | 2 | 228 | 9.2% | 0.0% |
| 2016-17 | Coyotes | 79 | 12 | 27 | 39 | -25 | 48 | 8 | 19 | 0 | 24:37 | 1 | 1 | 145 | 8.3% | 0.0% |
| 2017-18 | Coyotes | 82 | 14 | 28 | 42 | -28 | 44 | 6 | 15 | 0 | 23:41 | 3 | 0 | 202 | 6.9% | 0.0% |
| 2018-19 | Coyotes | 81 | 14 | 30 | 44 | -16 | 52 | 5 | 19 | 1 | 23:38 | 2 | 0 | 176 | 8.0% | 0.0% |
| 2019-20 | Coyotes | 66 | 9 | 21 | 30 | -3 | 38 | 2 | 7 | 1 | 23:01 | 1 | 0 | 135 | 6.7% | 0.0% |
| 2020-21 | Coyotes | 46 | 3 | 21 | 24 | -17 | 32 | 2 | 14 | 0 | 20:58 | 0 | 0 | 83 | 3.6% | 0.0% |
| 2021-22 | Canucks | 79 | 5 | 24 | 29 | 5 | 52 | 3 | 10 | 0 | 22:19 | 1 | 0 | 168 | 3.0% | 0.0% |
| 2022-23 | Canucks | 54 | 2 | 20 | 22 | -24 | 22 | 0 | 4 | 0 | 20:11 | 0 | 0 | 90 | 2.2% | 0.0% |
| 2023-24 | Panthers | 80 | 9 | 23 | 32 | 10 | 76 | 1 | 11 | 0 | 18:24 | 3 | 1 | 123 | 7.3% | 0.0% |
| 2024-25 | Maple Leafs | 77 | 4 | 25 | 29 | 14 | 52 | 2 | 4 | 0 | 21:04 | 1 | 0 | 118 | 3.4% | 0.0% |
| 2025-26 | Maple Leafs | 78 | 8 | 31 | 39 | -6 | 70 | 0 | 9 | 0 | 20:36 | 0 | 0 | 108 | 7.4% | 0.0% |
| 2026-27 | Maple Leafs | 17 | 0 | 1 | 1 | -3 | 14 | 0 | 0 | 0 | 17:47 | 0 | 0 | 14 | 0.0% | 0.0% |
Data via the public NHL API · 2026 Pro Hockey Stats