Mikael Granlund
#64 · C · Anaheim Ducks
Season stats
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Wild | 27 | 2 | 6 | 8 | -4 | 6 | 0 | 2 | 0 | 13:11 | 0 | 0 | 36 | 5.6% | 47.1% |
| 2013-14 | Wild | 63 | 8 | 33 | 41 | -3 | 22 | 2 | 12 | 0 | 17:19 | 2 | 0 | 104 | 7.7% | 52.6% |
| 2014-15 | Wild | 68 | 8 | 31 | 39 | 17 | 20 | 0 | 8 | 0 | 17:54 | 2 | 0 | 99 | 8.1% | 48.4% |
| 2015-16 | Wild | 82 | 13 | 31 | 44 | -12 | 20 | 2 | 11 | 1 | 18:07 | 3 | 0 | 160 | 8.1% | 48.7% |
| 2016-17 | Wild | 81 | 26 | 43 | 69 | 23 | 12 | 7 | 20 | 3 | 18:49 | 4 | 1 | 177 | 14.7% | 48.5% |
| 2017-18 | Wild | 77 | 21 | 46 | 67 | 13 | 18 | 7 | 19 | 1 | 18:47 | 2 | 0 | 193 | 10.9% | 55.2% |
| 2018-19 | Wild | 63 | 15 | 34 | 49 | -2 | 20 | 2 | 18 | 2 | 18:43 | 5 | 1 | 160 | 9.4% | 45.0% |
| 2018-19 | Predators | 16 | 1 | 4 | 5 | -6 | 4 | 0 | 2 | 0 | 16:54 | 0 | 0 | 29 | 3.5% | 43.6% |
| 2019-20 | Predators | 63 | 17 | 13 | 30 | -4 | 28 | 4 | 6 | 1 | 17:48 | 4 | 2 | 130 | 13.1% | 48.7% |
| 2020-21 | Predators | 51 | 13 | 14 | 27 | -1 | 14 | 5 | 7 | 0 | 19:28 | 1 | 0 | 74 | 17.6% | 51.8% |
| 2021-22 | Predators | 80 | 11 | 53 | 64 | -9 | 33 | 3 | 28 | 0 | 20:25 | 3 | 0 | 117 | 9.4% | 47.2% |
| 2022-23 | Predators | 58 | 9 | 27 | 36 | -16 | 12 | 1 | 12 | 0 | 18:38 | 1 | 0 | 83 | 10.8% | 43.3% |
| 2022-23 | Penguins | 21 | 1 | 4 | 5 | 1 | 8 | 0 | 0 | 0 | 15:35 | 0 | 0 | 38 | 2.6% | 48.0% |
| 2023-24 | Sharks | 69 | 12 | 48 | 60 | -23 | 32 | 1 | 23 | 0 | 20:58 | 1 | 1 | 134 | 9.0% | 46.8% |
| 2024-25 | Sharks | 52 | 15 | 30 | 45 | -8 | 20 | 5 | 15 | 1 | 20:51 | 1 | 0 | 126 | 11.9% | 48.4% |
| 2024-25 | Stars | 31 | 7 | 14 | 21 | 8 | 8 | 0 | 4 | 0 | 17:05 | 3 | 1 | 43 | 16.3% | 66.0% |
| 2025-26 | Ducks | 58 | 19 | 22 | 41 | -9 | 18 | 8 | 12 | 0 | 19:10 | 2 | 2 | 117 | 16.2% | 49.7% |
| 2026-27 | Ducks | 16 | 4 | 12 | 16 | -2 | 0 | 3 | 9 | 0 | 20:31 | 1 | 1 | 26 | 15.4% | 49.4% |
Data via the public NHL API · 2026 Pro Hockey Stats