Shayne Gostisbehere
#4 · D · Carolina Hurricanes
Season stats
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Flyers | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 12:34 | 0 | 0 | 2 | 0.0% | 0.0% |
| 2015-16 | Flyers | 64 | 17 | 29 | 46 | 8 | 24 | 8 | 22 | 0 | 20:05 | 5 | 4 | 152 | 11.2% | 100.0% |
| 2016-17 | Flyers | 76 | 7 | 32 | 39 | -21 | 32 | 2 | 23 | 0 | 19:36 | 1 | 0 | 198 | 3.5% | 0.0% |
| 2017-18 | Flyers | 78 | 13 | 52 | 65 | 10 | 25 | 7 | 33 | 0 | 21:27 | 2 | 1 | 221 | 5.9% | 0.0% |
| 2018-19 | Flyers | 78 | 9 | 28 | 37 | -20 | 22 | 4 | 14 | 0 | 19:40 | 2 | 1 | 180 | 5.0% | 0.0% |
| 2019-20 | Flyers | 42 | 5 | 7 | 12 | -4 | 20 | 1 | 5 | 0 | 18:18 | 1 | 0 | 73 | 6.8% | 0.0% |
| 2020-21 | Flyers | 41 | 9 | 11 | 20 | -2 | 6 | 5 | 9 | 0 | 19:56 | 0 | 0 | 85 | 10.6% | 0.0% |
| 2021-22 | Coyotes | 82 | 14 | 37 | 51 | -23 | 26 | 2 | 19 | 0 | 22:11 | 2 | 1 | 151 | 9.3% | 0.0% |
| 2022-23 | Coyotes | 52 | 10 | 21 | 31 | -6 | 28 | 3 | 10 | 2 | 22:30 | 1 | 0 | 115 | 8.7% | 0.0% |
| 2022-23 | Hurricanes | 23 | 3 | 7 | 10 | 1 | 4 | 2 | 5 | 0 | 17:00 | 1 | 0 | 40 | 7.5% | 0.0% |
| 2023-24 | Red Wings | 81 | 10 | 46 | 56 | -16 | 16 | 2 | 29 | 0 | 19:05 | 2 | 0 | 139 | 7.2% | 0.0% |
| 2024-25 | Hurricanes | 70 | 7 | 38 | 45 | 1 | 52 | 4 | 27 | 0 | 18:31 | 0 | 0 | 122 | 5.7% | 0.0% |
| 2025-26 | Hurricanes | 55 | 13 | 37 | 50 | 11 | 22 | 6 | 18 | 0 | 19:14 | 1 | 0 | 116 | 11.2% | 0.0% |
| 2026-27 | Hurricanes | 18 | 2 | 10 | 12 | 11 | 6 | 1 | 6 | 0 | 17:40 | 2 | 1 | 32 | 6.3% | 0.0% |
Data via the public NHL API · 2026 Pro Hockey Stats