Alexander Kerfoot
#14 · C · Nashville Predators
Season stats
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Avalanche | 79 | 19 | 24 | 43 | -7 | 28 | 5 | 17 | 0 | 13:27 | 0 | 0 | 81 | 23.5% | 42.1% |
| 2018-19 | Avalanche | 78 | 15 | 27 | 42 | -9 | 38 | 4 | 16 | 0 | 14:53 | 1 | 0 | 116 | 12.9% | 56.0% |
| 2019-20 | Maple Leafs | 65 | 9 | 19 | 28 | -2 | 32 | 1 | 3 | 0 | 14:46 | 1 | 0 | 88 | 10.2% | 46.9% |
| 2020-21 | Maple Leafs | 56 | 8 | 15 | 23 | 2 | 12 | 0 | 2 | 1 | 14:27 | 1 | 0 | 68 | 11.8% | 40.8% |
| 2021-22 | Maple Leafs | 82 | 13 | 38 | 51 | 19 | 20 | 0 | 1 | 0 | 15:13 | 1 | 0 | 117 | 11.1% | 42.7% |
| 2022-23 | Maple Leafs | 82 | 10 | 22 | 32 | 8 | 30 | 2 | 3 | 1 | 14:37 | 1 | 0 | 133 | 7.5% | 44.8% |
| 2023-24 | Coyotes | 82 | 13 | 32 | 45 | -15 | 26 | 2 | 12 | 2 | 17:26 | 3 | 0 | 103 | 12.6% | 47.8% |
| 2024-25 | Utah Hockey Club | 81 | 11 | 17 | 28 | -5 | 14 | 0 | 1 | 2 | 15:15 | 1 | 0 | 101 | 10.9% | 52.4% |
| 2025-26 | Mammoth | 34 | 7 | 6 | 13 | 0 | 23 | 0 | 0 | 0 | 12:47 | 0 | 0 | 28 | 25.0% | 51.1% |
| 2026-27 | Predators | 16 | 2 | 4 | 6 | -4 | 4 | 0 | 1 | 0 | 16:21 | 0 | 0 | 13 | 15.4% | 47.1% |
Data via the public NHL API · 2026 Pro Hockey Stats