Rasmus Ristolainen
#55 · D · Philadelphia Flyers
Season stats
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Sabres | 34 | 2 | 2 | 4 | -15 | 6 | 0 | 0 | 0 | 19:07 | 0 | 0 | 52 | 3.9% | 0.0% |
| 2014-15 | Sabres | 78 | 8 | 12 | 20 | -32 | 26 | 4 | 9 | 0 | 20:37 | 0 | 0 | 121 | 6.6% | 100.0% |
| 2015-16 | Sabres | 82 | 9 | 32 | 41 | -21 | 33 | 4 | 21 | 0 | 25:17 | 1 | 0 | 202 | 4.5% | 0.0% |
| 2016-17 | Sabres | 79 | 6 | 39 | 45 | -9 | 58 | 1 | 25 | 0 | 26:28 | 2 | 2 | 186 | 3.2% | 0.0% |
| 2017-18 | Sabres | 73 | 6 | 35 | 41 | -25 | 48 | 1 | 23 | 0 | 26:30 | 1 | 1 | 182 | 3.3% | 0.0% |
| 2018-19 | Sabres | 78 | 5 | 38 | 43 | -41 | 38 | 1 | 17 | 0 | 24:38 | 2 | 1 | 182 | 2.8% | 0.0% |
| 2019-20 | Sabres | 69 | 6 | 27 | 33 | -2 | 46 | 2 | 9 | 0 | 22:48 | 0 | 0 | 128 | 4.7% | 0.0% |
| 2020-21 | Sabres | 49 | 4 | 14 | 18 | -18 | 36 | 1 | 7 | 0 | 22:17 | 0 | 0 | 73 | 5.5% | 0.0% |
| 2021-22 | Flyers | 66 | 2 | 14 | 16 | -9 | 38 | 0 | 1 | 0 | 21:26 | 0 | 0 | 97 | 2.1% | 0.0% |
| 2022-23 | Flyers | 74 | 3 | 17 | 20 | -4 | 32 | 1 | 5 | 1 | 19:01 | 0 | 0 | 86 | 3.5% | 0.0% |
| 2023-24 | Flyers | 31 | 1 | 3 | 4 | -6 | 8 | 0 | 0 | 0 | 16:41 | 0 | 0 | 46 | 2.2% | 0.0% |
| 2024-25 | Flyers | 63 | 4 | 15 | 19 | 3 | 14 | 0 | 3 | 0 | 20:31 | 2 | 1 | 100 | 4.0% | 0.0% |
| 2025-26 | Flyers | 44 | 1 | 13 | 14 | 10 | 16 | 0 | 1 | 0 | 21:23 | 0 | 0 | 58 | 1.7% | 0.0% |
| 2026-27 | Flyers | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 17:21 | 0 | 0 | 5 | 20.0% | 0.0% |
Data via the public NHL API · 2026 Pro Hockey Stats