Jared McCann
#19 · L · Seattle Kraken
Season stats
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Canucks | 69 | 9 | 9 | 18 | -6 | 32 | 1 | 3 | 0 | 12:31 | 1 | 0 | 106 | 8.5% | 34.7% |
| 2016-17 | Panthers | 29 | 1 | 6 | 7 | -1 | 4 | 0 | 1 | 0 | 11:38 | 0 | 0 | 44 | 2.3% | 39.1% |
| 2017-18 | Panthers | 68 | 9 | 19 | 28 | 11 | 30 | 1 | 1 | 0 | 13:15 | 4 | 1 | 143 | 6.3% | 38.6% |
| 2018-19 | Panthers | 46 | 8 | 10 | 18 | -9 | 18 | 1 | 3 | 1 | 14:04 | 1 | 0 | 78 | 10.3% | 45.6% |
| 2018-19 | Penguins | 32 | 11 | 6 | 17 | 8 | 13 | 0 | 0 | 3 | 15:11 | 1 | 0 | 72 | 15.3% | 47.7% |
| 2019-20 | Penguins | 66 | 14 | 21 | 35 | 6 | 17 | 2 | 6 | 0 | 15:14 | 4 | 1 | 150 | 9.3% | 46.4% |
| 2020-21 | Penguins | 43 | 14 | 18 | 32 | 17 | 8 | 7 | 10 | 0 | 14:07 | 3 | 0 | 93 | 15.1% | 43.4% |
| 2021-22 | Kraken | 74 | 27 | 23 | 50 | -26 | 33 | 8 | 17 | 1 | 16:08 | 1 | 0 | 199 | 13.6% | 45.5% |
| 2022-23 | Kraken | 79 | 40 | 30 | 70 | 18 | 14 | 7 | 16 | 3 | 16:20 | 3 | 0 | 210 | 19.0% | 33.3% |
| 2023-24 | Kraken | 80 | 29 | 33 | 62 | -10 | 31 | 9 | 23 | 2 | 16:46 | 3 | 1 | 216 | 13.4% | 47.9% |
| 2024-25 | Kraken | 82 | 22 | 39 | 61 | 8 | 18 | 4 | 16 | 0 | 17:13 | 3 | 1 | 202 | 10.9% | 44.7% |
| 2025-26 | Kraken | 52 | 20 | 20 | 40 | -7 | 11 | 7 | 13 | 0 | 16:26 | 2 | 1 | 117 | 17.1% | 52.0% |
| 2026-27 | Kraken | 11 | 3 | 5 | 8 | 5 | 2 | 2 | 3 | 0 | 16:08 | 1 | 0 | 28 | 10.7% | 40.0% |
Data via the public NHL API · 2026 Pro Hockey Stats