Lawson Crouse
#67 · L · Utah Mammoth
Season stats
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Coyotes | 72 | 5 | 7 | 12 | -20 | 48 | 0 | 0 | 1 | 11:53 | 2 | 0 | 84 | 5.9% | 50.0% |
| 2017-18 | Coyotes | 11 | 1 | 0 | 1 | -6 | 7 | 0 | 0 | 0 | 10:56 | 0 | 0 | 13 | 7.7% | 27.3% |
| 2018-19 | Coyotes | 81 | 11 | 14 | 25 | 5 | 67 | 0 | 0 | 2 | 12:57 | 1 | 0 | 131 | 8.4% | 41.4% |
| 2019-20 | Coyotes | 66 | 15 | 10 | 25 | 0 | 33 | 0 | 0 | 1 | 13:35 | 3 | 0 | 109 | 13.8% | 51.1% |
| 2020-21 | Coyotes | 51 | 4 | 9 | 13 | -10 | 46 | 0 | 2 | 0 | 14:18 | 0 | 0 | 70 | 5.7% | 46.5% |
| 2021-22 | Coyotes | 65 | 20 | 14 | 34 | -9 | 52 | 3 | 7 | 1 | 17:26 | 4 | 0 | 131 | 15.3% | 33.3% |
| 2022-23 | Coyotes | 77 | 24 | 21 | 45 | -3 | 35 | 6 | 8 | 0 | 17:45 | 3 | 0 | 151 | 15.9% | 40.2% |
| 2023-24 | Coyotes | 81 | 23 | 19 | 42 | -7 | 36 | 7 | 10 | 0 | 16:49 | 2 | 0 | 171 | 13.5% | 31.1% |
| 2024-25 | Utah Hockey Club | 81 | 12 | 6 | 18 | -4 | 39 | 1 | 1 | 0 | 13:44 | 2 | 0 | 126 | 9.5% | 46.3% |
| 2025-26 | Mammoth | 81 | 24 | 20 | 44 | 20 | 46 | 1 | 1 | 1 | 16:36 | 4 | 0 | 141 | 17.0% | 34.6% |
| 2026-27 | Mammoth | 17 | 1 | 4 | 5 | 2 | 17 | 0 | 1 | 0 | 14:38 | 1 | 0 | 27 | 3.7% | 16.7% |
Data via the public NHL API · 2026 Pro Hockey Stats