Clayton Keller
#9 · R · Utah Mammoth
Season stats
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Coyotes | 3 | 0 | 2 | 2 | -3 | 0 | 0 | 1 | 0 | 12:40 | 0 | 0 | 0 | 0.0% | 0.0% |
| 2017-18 | Coyotes | 82 | 23 | 42 | 65 | -7 | 24 | 6 | 20 | 0 | 18:05 | 3 | 2 | 212 | 10.8% | 47.4% |
| 2018-19 | Coyotes | 82 | 14 | 33 | 47 | -21 | 24 | 1 | 19 | 0 | 18:14 | 5 | 0 | 200 | 7.0% | 33.3% |
| 2019-20 | Coyotes | 70 | 17 | 27 | 44 | -6 | 28 | 2 | 15 | 0 | 16:18 | 2 | 0 | 184 | 9.2% | 38.1% |
| 2020-21 | Coyotes | 56 | 14 | 21 | 35 | -5 | 18 | 4 | 10 | 0 | 16:40 | 3 | 0 | 124 | 11.3% | 46.3% |
| 2021-22 | Coyotes | 67 | 28 | 35 | 63 | 3 | 28 | 5 | 11 | 1 | 20:08 | 2 | 2 | 177 | 15.8% | 42.6% |
| 2022-23 | Coyotes | 82 | 37 | 49 | 86 | -2 | 49 | 6 | 20 | 1 | 20:45 | 4 | 2 | 223 | 16.6% | 34.9% |
| 2023-24 | Coyotes | 78 | 33 | 43 | 76 | -20 | 32 | 9 | 30 | 0 | 19:15 | 4 | 0 | 228 | 14.5% | 46.2% |
| 2024-25 | Utah Hockey Club | 81 | 30 | 60 | 90 | -12 | 28 | 10 | 37 | 0 | 19:07 | 5 | 1 | 218 | 13.8% | 33.3% |
| 2025-26 | Mammoth | 82 | 26 | 62 | 88 | 21 | 38 | 3 | 27 | 0 | 19:05 | 6 | 4 | 225 | 11.6% | 38.2% |
| 2026-27 | Mammoth | 17 | 4 | 18 | 22 | -9 | 16 | 2 | 15 | 0 | 18:26 | 0 | 0 | 42 | 9.5% | 0.0% |
Data via the public NHL API · 2026 Pro Hockey Stats