Ross Colton
#79 · C · Nashville Predators
Season stats
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Lightning | 30 | 9 | 3 | 12 | 3 | 16 | 0 | 0 | 0 | 10:34 | 4 | 0 | 46 | 19.6% | 48.6% |
| 2021-22 | Lightning | 79 | 22 | 17 | 39 | 4 | 24 | 1 | 5 | 0 | 12:48 | 4 | 0 | 159 | 13.8% | 52.2% |
| 2022-23 | Lightning | 81 | 16 | 16 | 32 | -8 | 50 | 4 | 9 | 0 | 12:21 | 3 | 0 | 153 | 10.5% | 56.1% |
| 2023-24 | Avalanche | 80 | 17 | 23 | 40 | -8 | 61 | 3 | 5 | 0 | 13:43 | 2 | 0 | 146 | 11.6% | 51.6% |
| 2024-25 | Avalanche | 61 | 16 | 13 | 29 | -1 | 18 | 5 | 7 | 0 | 14:25 | 3 | 0 | 125 | 12.8% | 40.2% |
| 2025-26 | Avalanche | 73 | 9 | 15 | 24 | 9 | 13 | 0 | 0 | 0 | 12:31 | 2 | 0 | 153 | 5.9% | 47.2% |
| 2026-27 | Predators | 16 | 4 | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 13:18 | 0 | 0 | 24 | 16.7% | 100.0% |
Data via the public NHL API · 2026 Pro Hockey Stats