Michael Carcone
#53 · L · Utah Mammoth
Season stats
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Coyotes | 21 | 4 | 2 | 6 | -8 | 14 | 0 | 0 | 0 | 12:19 | 0 | 0 | 36 | 11.1% | 0.0% |
| 2022-23 | Coyotes | 9 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 12:39 | 0 | 0 | 15 | 13.3% | 0.0% |
| 2023-24 | Coyotes | 74 | 21 | 8 | 29 | -2 | 35 | 1 | 2 | 1 | 11:16 | 4 | 0 | 111 | 18.9% | 30.8% |
| 2024-25 | Utah Hockey Club | 53 | 7 | 12 | 19 | -7 | 36 | 0 | 2 | 0 | 11:26 | 0 | 0 | 75 | 9.3% | 50.0% |
| 2025-26 | Mammoth | 79 | 16 | 15 | 31 | 4 | 22 | 3 | 4 | 0 | 12:44 | 0 | 0 | 147 | 10.9% | 45.2% |
| 2026-27 | Mammoth | 8 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 11:50 | 0 | 0 | 18 | 5.6% | 66.7% |
Data via the public NHL API · 2026 Pro Hockey Stats