Rasmus Dahlin
#26 · D · Buffalo Sabres
Season stats
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Sabres | 82 | 9 | 35 | 44 | -13 | 34 | 5 | 20 | 0 | 21:09 | 4 | 0 | 177 | 5.1% | 0.0% |
| 2019-20 | Sabres | 59 | 4 | 36 | 40 | -7 | 38 | 2 | 19 | 0 | 19:18 | 1 | 0 | 90 | 4.4% | 0.0% |
| 2020-21 | Sabres | 56 | 5 | 18 | 23 | -36 | 26 | 1 | 11 | 0 | 21:36 | 0 | 0 | 115 | 4.3% | 0.0% |
| 2021-22 | Sabres | 80 | 13 | 40 | 53 | -22 | 68 | 3 | 21 | 0 | 24:01 | 3 | 1 | 170 | 7.6% | 0.0% |
| 2022-23 | Sabres | 78 | 15 | 58 | 73 | 12 | 92 | 6 | 32 | 0 | 25:48 | 2 | 0 | 204 | 7.4% | 0.0% |
| 2023-24 | Sabres | 81 | 20 | 39 | 59 | -3 | 66 | 6 | 20 | 0 | 25:25 | 2 | 1 | 235 | 8.5% | 0.0% |
| 2024-25 | Sabres | 73 | 17 | 51 | 68 | 11 | 54 | 5 | 21 | 0 | 24:14 | 1 | 1 | 200 | 8.5% | 0.0% |
| 2025-26 | Sabres | 77 | 19 | 55 | 74 | 18 | 76 | 6 | 22 | 0 | 24:11 | 0 | 0 | 194 | 9.8% | 0.0% |
| 2026-27 | Sabres | 13 | 3 | 7 | 10 | 5 | 8 | 1 | 5 | 0 | 24:32 | 1 | 0 | 39 | 7.7% | 0.0% |
Data via the public NHL API · 2026 Pro Hockey Stats