Matty Beniers
#10 · C · Seattle Kraken
Season stats
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Kraken | 10 | 3 | 6 | 9 | -1 | 0 | 2 | 4 | 0 | 16:56 | 0 | 0 | 18 | 16.7% | 42.4% |
| 2022-23 | Kraken | 80 | 24 | 33 | 57 | 14 | 2 | 4 | 10 | 0 | 17:06 | 4 | 1 | 148 | 16.2% | 42.2% |
| 2023-24 | Kraken | 77 | 15 | 22 | 37 | -11 | 20 | 6 | 13 | 0 | 17:58 | 1 | 0 | 133 | 11.3% | 47.4% |
| 2024-25 | Kraken | 82 | 20 | 23 | 43 | 0 | 14 | 5 | 9 | 0 | 18:41 | 2 | 1 | 147 | 13.6% | 47.7% |
| 2025-26 | Kraken | 82 | 20 | 30 | 50 | -8 | 23 | 6 | 11 | 0 | 19:17 | 1 | 0 | 149 | 13.4% | 48.0% |
| 2026-27 | Kraken | 15 | 4 | 4 | 8 | 6 | 0 | 1 | 2 | 0 | 17:48 | 1 | 1 | 15 | 26.7% | 49.6% |
Data via the public NHL API · 2026 Pro Hockey Stats