Owen Power
#25 · D · Buffalo Sabres
Season stats
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | TOI/GP | GWG | OTG | S | S% | FOW% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Sabres | 8 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 22:05 | 0 | 0 | 10 | 20.0% | 0.0% |
| 2022-23 | Sabres | 79 | 4 | 31 | 35 | 10 | 24 | 0 | 8 | 0 | 23:48 | 1 | 1 | 130 | 3.1% | 0.0% |
| 2023-24 | Sabres | 76 | 6 | 27 | 33 | 8 | 28 | 0 | 6 | 0 | 22:55 | 1 | 0 | 108 | 5.6% | 0.0% |
| 2024-25 | Sabres | 79 | 7 | 33 | 40 | -13 | 16 | 1 | 6 | 0 | 21:19 | 0 | 0 | 139 | 5.0% | 0.0% |
| 2025-26 | Sabres | 81 | 8 | 21 | 29 | 9 | 16 | 0 | 0 | 0 | 21:39 | 0 | 0 | 120 | 6.7% | 0.0% |
| 2026-27 | Sabres | 16 | 2 | 12 | 14 | 7 | 8 | 0 | 0 | 0 | 26:14 | 2 | 2 | 22 | 9.1% | 0.0% |
Data via the public NHL API · 2026 Pro Hockey Stats